5-Axis CNC Wire Cut EDM

CW-10
CW-10
MODEL | CW-10 | |
MACHINE UNIT SPECIFICATION | ||
Machining method | Submerge / Flushing | |
Max. workpiece size (W x D x H) | mm | 680x420x150 |
Max. workpiece weight | kg | 250 |
X, Y axes travel | mm | 300×200 |
Z axis travel | mm | 150 |
U, V axes travel | mm | ±30x±30 |
X-Y axes feed rate | mm/min | Max. 900 |
Best surface roughness | µm | Ra 0.65 |
Drive motor (X, Y, U, V) | AC Servo Motor | |
Wire diameter (standard) | mm | Ø0.25 (Ø0.15-Ø0.3) |
Wire feeding speed | m/min | 0-15 |
Wire tension | gf | 200-2500 |
Max. taper angle | degree | ±15°/80 |
Max. wire bobbin weight | kg | 6 |
Outside dimensions (W x D x H) | mm | (S)850x573x375 (F)920x573x400 |
Machine weight | kg | 1500 |
WORKING FLUID SUPPLY UNIT | ||
Tank capacity (liter) | l | 480 / 420 |
Filter element | Paper filters | |
Ion exchange resin | l | 15l |
Conductivity control system | Standard | |
Fluid temperature control (With coolant) | Auto. (optional) | |
Outside dimensions (W x H x D) | mm | (S)1100x1400x1290 (F)950x1400x1290 |
Net weight (without water) | kg | 200 |
POWER SUPPLY UNIT | ||
Circuit system | Power MOS transistor | |
Max. outpt current | A | 25 |
Voltage select | V | 145 |
IP select | 10 | |
Off time select | 50 | |
CNC UNIT | ||
I/O device | Keyboard, RS-232C, CF CARD | |
Display type | 15″LCD-TFT | |
Control system | 32 bit, 1-CPU, closed loop software servo system | |
Control axis | X, Y, U, V, Z | |
Min. setting unit | mm | 0.001 |
Max. command value | mm | ±9999.999 |
Interpolation | Linear / Circular | |
Command system | Abs. / Incl. | |
Machining feed control | Servo / Const. Feed | |
Scaling | 0.001~9999.999 | |
Auto 2nd cut system | Re-trace and auto changed machining data | |
Machining condition memory | 0-9999 | |
Outside dimensions (W x H x D) | mm | 600x870x1850 |
Total AC power input | KVA | 3Ø220V ±10% / 13KVA |

MODEL | CW-30 | |
MACHINE UNIT SPECIFICATION | ||
Machining method | Submerge / Flushing | |
Max. workpiece size (W x D x H) | mm | 780x500x250 |
Max. workpiece weight | kg | 500 |
X, Y axes travel | mm | 400x300 |
Z axis travel | mm | 250 |
U, V axes travel | mm | ±50x±50 |
X-Y axes feed rate | mm/min | Max. 900 |
Best surface roughness | µm | Ra 0.65 |
Drive motor (X, Y, U, V) | AC Servo Motor | |
Wire diameter (standard) | mm | Ø0.25 (Ø0.15-Ø0.3) |
Wire feeding speed | m/min | 0-15 |
Wire tension | gf | 200-2500 |
Max. taper angle | degree | ±15°/80 |
Max. wire bobbin weight | kg | 6 |
Outside dimensions (W x D x H) | mm | (S)970x719x510 (F)1040x719x450 |
Machine weight | kg | 2200 |
WORKING FLUID SUPPLY UNIT | ||
Tank capacity (liter) | l | 690 / 420 |
Filter element | Paper filters | |
Ion exchange resin | l | 15l |
Conductivity control system | Standard | |
Fluid temperature control (With coolant) | Auto. (optional) | |
Outside dimensions (W x H x D) | mm | (S)1100x1570x1290 (F)950x1400x1290 |
Net weight (without water) | kg | 250 |
POWER SUPPLY UNIT | ||
Circuit system | Power MOS transistor | |
Max. outpt current | A | 25 |
Voltage select | V | 145 |
IP select | 10 | |
Off time select | 50 | |
CNC UNIT | ||
I/O device | Keyboard, RS-232C, CF CARD | |
Display type | 15"LCD-TFT | |
Control system | 32 bit, 1-CPU, closed loop software servo system | |
Control axis | X, Y, U, V, Z | |
Min. setting unit | mm | 0.001 |
Max. command value | mm | ±9999.999 |
Interpolation | Linear / Circular | |
Command system | Abs. / Incl. | |
Machining feed control | Servo / Const. Feed | |
Scaling | 0.001~9999.999 | |
Auto 2nd cut system | Re-trace and auto changed machining data | |
Machining condition memory | 0-9999 | |
Outside dimensions (W x H x D) | mm | 600x870x1850 |
Total AC power input | KVA | 3Ø220V ±10% / 13KVA |
MODEL | CW-40 | |
MACHINE UNIT SPECIFICATION | ||
Machining method | Submerge / Flushing | |
Max. workpiece size (W x D x H) | mm | 880x500x250 |
Max. workpiece weight | kg | 550 |
X, Y axes travel | mm | 500x300 |
Z axis travel | mm | 250 |
U, V axes travel | mm | ±50x±50 |
X-Y axes feed rate | mm/min | Max. 900 |
Best surface roughness | µm | Ra 0.65 |
Drive motor (X, Y, U, V) | AC Servo Motor | |
Wire diameter (standard) | mm | Ø0.25 (Ø0.15-Ø0.3) |
Wire feeding speed | m/min | 0-15 |
Wire tension | gf | 200-2500 |
Max. taper angle | degree | ±15°/80 |
Max. wire bobbin weight | kg | 6 |
Outside dimensions (W x D x H) | mm | (S)1070x719x480 (F)1140x719x450 |
Machine weight | kg | 2400 |
WORKING FLUID SUPPLY UNIT | ||
Tank capacity (liter) | l | 830 / 420 |
Filter element | Paper filters | |
Ion exchange resin | l | 15l |
Conductivity control system | Standard | |
Fluid temperature control (With coolant) | Auto. (optional) | |
Outside dimensions (W x H x D) | mm | (S)1150x1820x1360 (F)950x1400x1290 |
Net weight (without water) | kg | 260 |
POWER SUPPLY UNIT | ||
Circuit system | Power MOS transistor | |
Max. outpt current | A | 25 |
Voltage select | V | 145 |
IP select | 10 | |
Off time select | 50 | |
CNC UNIT | ||
I/O device | Keyboard, RS-232C, CF CARD | |
Display type | 15"LCD-TFT | |
Control system | 32 bit, 1-CPU, closed loop software servo system | |
Control axis | X, Y, U, V, Z | |
Min. setting unit | mm | 0.001 |
Max. command value | mm | ±9999.999 |
Interpolation | Linear / Circular | |
Command system | Abs. / Incl. | |
Machining feed control | Servo / Const. Feed | |
Scaling | 0.001~9999.999 | |
Auto 2nd cut system | Re-trace and auto changed machining data | |
Machining condition memory | 0-9999 | |
Outside dimensions (W x H x D) | mm | 600x870x1850 |
Total AC power input | KVA | 3Ø220V ±10% / 13KVA |
MODEL | CW-50 | |
MACHINE UNIT SPECIFICATION | ||
Machining method | Submerge / Flushing | |
Max. workpiece size (W x D x H) | mm | 1000x690x300 |
Max. workpiece weight | kg | 800 |
X, Y axes travel | mm | 600x400 |
Z axis travel | mm | 300 |
U, V axes travel | mm | ±60x±60 |
X-Y axes feed rate | mm/min | Max. 900 |
Best surface roughness | µm | Ra 0.65 |
Drive motor (X, Y, U, V) | AC Servo Motor | |
Wire diameter (standard) | mm | Ø0.25 (Ø0.15-Ø0.3) |
Wire feeding speed | m/min | 0-15 |
Wire tension | gf | 200-2500 |
Max. taper angle | degree | ±15°/80 |
Max. wire bobbin weight | kg | 10 |
Outside dimensions (W x D x H) | mm | (S)1136x900x530 (F)1272x862x480 |
Machine weight | kg | 2800 |
WORKING FLUID SUPPLY UNIT | ||
Tank capacity (liter) | l | 1215 / 420 |
Filter element | Paper filters | |
Ion exchange resin | l | 15l |
Conductivity control system | Standard | |
Fluid temperature control (With coolant) | Auto. (optional) | |
Outside dimensions (W x H x D) | mm | (S)1200x1800x1470 (F)950x1400x1290 |
Net weight (without water) | kg | 280 |
POWER SUPPLY UNIT | ||
Circuit system | Power MOS transistor | |
Max. outpt current | A | 25 |
Voltage select | V | 145 |
IP select | 10 | |
Off time select | 50 | |
CNC UNIT | ||
I/O device | Keyboard, RS-232C, CF CARD | |
Display type | 15"LCD-TFT | |
Control system | 32 bit, 1-CPU, closed loop software servo system | |
Control axis | X, Y, U, V, Z | |
Min. setting unit | mm | 0.001 |
Max. command value | mm | ±9999.999 |
Interpolation | Linear / Circular | |
Command system | Abs. / Incl. | |
Machining feed control | Servo / Const. Feed | |
Scaling | 0.001~9999.999 | |
Auto 2nd cut system | Re-trace and auto changed machining data | |
Machining condition memory | 0-9999 | |
Outside dimensions (W x H x D) | mm | 600x870x1850 |
Total AC power input | KVA | 3Ø220V ±10% / 13KVA |

MODEL | CW-70 | |
MACHINE UNIT SPECIFICATION | ||
Machining method | Flushing | |
Max. workpiece size (W x D x H) | mm | 1200x790x300 |
Max. workpiece weight | kg | 1000 |
X, Y axes travel | mm | 800x500 |
Z axis travel | mm | 300 |
U, V axes travel | mm | ±60x±60 |
X-Y axes feed rate | mm/min | Max. 900 |
Best surface roughness | µm | Ra 0.65 |
Drive motor (X, Y, U, V) | AC Servo Motor | |
Wire diameter (standard) | mm | Ø0.25 (Ø0.15-Ø0.3) |
Wire feeding speed | m/min | 0-15 |
Wire tension | gf | 200-2500 |
Max. taper angle | degree | ±15°/80 |
Max. wire bobbin weight | kg | 10 |
Outside dimensions (W x D x H) | mm | 1492x972x480 |
Machine weight | kg | 4100 |
WORKING FLUID SUPPLY UNIT | ||
Tank capacity (liter) | l | 420 |
Filter element | Paper filters | |
Ion exchange resin | l | 15l |
Conductivity control system | Standard | |
Fluid temperature control (With coolant) | Auto. (optional) | |
Outside dimensions (W x H x D) | mm | 950x1400x1290 |
Net weight (without water) | kg | 280 |
POWER SUPPLY UNIT | ||
Circuit system | Power MOS transistor | |
Max. outpt current | A | 25 |
Voltage select | V | 145 |
IP select | 10 | |
Off time select | 50 | |
CNC UNIT | ||
I/O device | Keyboard, RS-232C, CF CARD | |
Display type | 15"LCD-TFT | |
Control system | 32 bit, 1-CPU, closed loop software servo system | |
Control axis | X, Y, U, V, Z | |
Min. setting unit | mm | 0.001 |
Max. command value | mm | ±9999.999 |
Interpolation | Linear / Circular | |
Command system | Abs. / Incl. | |
Machining feed control | Servo / Const. Feed | |
Scaling | 0.001~9999.999 | |
Auto 2nd cut system | Re-trace and auto changed machining data | |
Machining condition memory | 0-9999 | |
Outside dimensions (W x H x D) | mm | 600x870x1850 |
Total AC power input | KVA | 3Ø220V ±10% / 13KVA |
CNC Wire Cut EDM Molybdenum Wires
MODEL | DW-35 | |
MACHINE UNIT | ||
Work-Tank size (W x D x H) | mm | 930x530x550 |
Work table size (X x Y) | mm | 690x430 |
X x Y axes travel | mm | 450x350 |
Z axis travel (by AC Motor) | mm | 400 |
U x V axes travel (under 50mmH.) | mm | 30x30 |
Max. work-piece thickness | mm | 400 |
Max. work-piece size (W x D x H) | mm | 400x350x400 |
Max. work-piece weight | kgs | 250 |
The wire bobbin travel | mm | 180 |
Dia. of molybdenum wire | mm | Ø0.18 |
Maximum taper angle | Degree | 6 degree under 50mm high |
Packing dimensions (W x D x H) | mm | 1,685x1,155x2,050 |
Net weight | kgs | 1,650 |
DIELECTRIC FLUID UNIT | ||
Capacity of dielectric fluid | l | 100 |
Dielectric fluid tank size (W x D x H) | mm | 1000x290x340 |
POWER SUPPLY UNIT | ||
Machining average current | A | 5 |
Cutting speed | mm2/min | 100~180 |
Cutting accuracy | mm | ±0.015 |
Best finish roughness | µm RA | 1.0 |
Max. power consumption | KVA | 3.0 |
External dimensions (W x D x H) | mm | 660x610x1,700 |
Packing dimensions (W x D x H) | mm | 775x730x1,940 |
Net weight | kgs | 200 |
MODEL | DW-45 | |
MACHINE UNIT | ||
Work-Tank size (W x D x H) | mm | 1,130x690x550 |
Work table size (X x Y) | mm | 750x480 |
X x Y axes travel | mm | 500x400 |
Z axis travel (by AC Motor) | mm | 400 |
U x V axes travel (under 50mmH.) | mm | 30x30 |
Max. work-piece thickness | mm | 400 |
Max. work-piece size (W x D x H) | mm | 500x400x400 |
Max. work-piece weight | kgs | 400 |
The wire bobbin travel | mm | 230 |
Dia. of molybdenum wire | mm | Ø0.18 |
Maximum taper angle | Degree | 6 degree under 50mm high |
Packing dimensions (W x D x H) | mm | 1,920x1,420x2,000 |
Net weight | kgs | 1,850 |
DIELECTRIC FLUID UNIT | ||
Capacity of dielectric fluid | l | 100 |
Dielectric fluid tank size (W x D x H) | mm | 1000x290x340 |
POWER SUPPLY UNIT | ||
Machining average current | A | 5 |
Cutting speed | mm2/min | 100~180 |
Cutting accuracy | mm | ±0.015 |
Best finish roughness | µm RA | 1.0 |
Max. power consumption | KVA | 3.0 |
External dimensions (W x D x H) | mm | 660x610x1,700 |
Packing dimensions (W x D x H) | mm | 775x730x1,940 |
Net weight | kgs | 200 |