high speed precision lathe:FL-S430,S480, S530,M560,M660 series

FL-S480

MODEL | FL-1216GH | FL-1224GH | FL-1236GH | FL-1324GH | FL-1336GH | FL-1340GH |
NOMINAL SIZE | ||||||
Swing over bed | 305mm (12”) | 330mm (13”) | ||||
Swing over cross slide | 153mm (6”) | 165mm (6-1/2”) | ||||
Swing in gap | 461mm (18-1/8”) | 486mm (19-1/8”) | ||||
Gap length in front of face plate | 122mm (4-3/4”) | |||||
Distance between centers | 406mm (16”) | 609mm (24”) | 915mm (36”) | 609mm (24”) | 915mm (36”) | 1000mm (40”) |
SPINDLE | ||||||
Hole through spindle | 40mm (1-9/16”) | |||||
Taper of spindle bore | M.T.No.5 | |||||
Taper of center | M.T.No.3 | |||||
No. & range of spindle speeds | 12 Nos. 70-1400 r.p.m. | |||||
Spindle nose | D1-4 | |||||
THREADS & FEEDS | ||||||
Dia. & pitches of lead screw | 22mmx4mm (Metric) or 7/8x8 T.P.I. (Inch) | |||||
Number of threads for Metric lead screw | 24(Metric), 39 (Inch) | |||||
Range of pitches for Metric lead screw | 0.25-7mm (Metric), 3 1/2-104 T.P.I. (Inch) | |||||
Number of threads for Inch lead screw | 24 (Metric), 40 (Inch) | |||||
Range of threads for Inch lead screw | 0.25-7.5mm (Metric), 4-112 T.P.I. (Inch) | |||||
TOOL SLIDE | ||||||
Cross slide travel | 170mm (6-3/4”) | |||||
Compound rest travel | 90mm (3-1/2”) | |||||
Max. size cutting tool | 16mmx16mm (5/8”x5/8”) | |||||
TAILSTOCK | ||||||
Dia. & travel of quill | Ø40mm (1-9/16”) & 100mm (4”) | |||||
Taper of quill | M.T. No. 3 | |||||
BED | ||||||
Width of bed | 190mm (7-1/2”) | |||||
MACHINE | ||||||
Floor space (L x W x H) | 1140x635 x584 mm | 1290x635 x584 mm | 1670x635 x584 mm | 1290x635 x597mm | 1670x635 x597 mm | 1770x635 x597 mm |
Net weight | 260kgs | 280kgs | 310kgs | 280kgs | 310kgs | 320kgs |
MOTOR | ||||||
Motor | 1 1/2HP | |||||
PACKING | ||||||
Packing size (L x W x H) | 1270x750 x750mm | 1420x750 x750mm | 1780x750 x750mm | 1420x750 x750mm | 1780x750 x750mm | 1855x750 x750mm |
Gross weight | 310kgs | 330kgs | 370kgs | 330kgs | 370kgs | 380kgs |
Download Catalog

MODEL | FL-1324E | FL-1424E | FL-1340E | FL-1440E |
Swing over bed | 330mm(13") | 360mm(14") | 330mm(13") | 360mm (14") |
Swing over cross slide | 195mm (7-5/8") | 225mm(8-3/4") | 195mm(7-5/8") | 225mm (8-3/4") |
Distance between centers | 600mm(24") | 1000mm(40") | ||
Swing over gap | 490mm(19-1/4") | 520mm(20-3/4") | 490mm(19-1/4") | 520mm(20-3/4") |
Width of bed | 190mm(7-9/16”) | |||
Number of spindle speeds | 9 | |||
Range of spindle speeds | 82-2000R.P.M. | |||
Hole through spindle | 40mm(1-1/2") | |||
Spindle nose | D1-4 Camlock | |||
Taper of spindle bore | M.T.No.5 | |||
Main motor | 2HP, 1ph, or 3HP, 3ph | |||
Tailstock quill taper | M.T.No.3 | |||
Tailstock quill travel | 100mm(4") | |||
Cross slide travel | 165mm(6-1/2") | |||
Compound rest travel | 100mm(4") | |||
Metric threads | (30)0.4-7.0MM | |||
Inch threads | (32)4-56 T.P.I. | |||
Longitudinal feeds | 0.068-0.936mm/rev.(0.0026"-0.0638"/rev.) | |||
Cross feeds | 0.034-0.468mm/rev. (0.0013"-0.0319"/rev.) | |||
Machine net weight | 580kgs(1276 lbs) | 600kgs(1320 lbs) | 600kgs(1320 lbs) | 620kgs(1364 lbs) |
Machine gross weight | 660kgs(1452 lbs) | 700kgs(1540 lbs) | 700kgs(1540 lbs) | 720kgs(1584 lbs) |
Case dimension LxWxH | 1473x762x1473mm(58"x30"x58") | 1855x762x1473mm(73"x30"x58") |
Download Catalog

MODEL | FL-V430 | FL-V480 | FL-V530 | ||||
560 | 760 | 1000 | 1500 | 2200 | |||
Swing over bed | 430mm(16-7/8") | 470mm(18-1/2") | 520mm(20-7/16") | ||||
Swing over cross slide | 240mm(9-7/16") | 280mm(11") | 330mm(12-15/16") | ||||
Center height | 215mm(8.465") | 235mm(9.252") | 260mm(10.236") | ||||
Distance between centers | 510mm(20") | 690mm(27-1/8") | 940mm(37") | 1440mm (56-5/8") | 2200mm(86-1/2") | ||
Swing over gap | 650mm(25-9/16") | 690mm(27-1/8") | 740mm(29-1/8") | ||||
Bed width | 300mm(11.811") | ||||||
Spindle nose | ASA D1-6/D1-8(opt.) | ASA D1-8 | |||||
Spindle bore | 58mm(2.283") / 80mm(3.150")(opt.) | 80mm(3.150") | |||||
Taper of spindle bore | MT 6 / MT7(opt.) | ||||||
Spindle speed | 20~2000r.p.m.(stepless) | ||||||
Inch threads range | 4~56 T.P.I. | ||||||
Metric threads range | P 0.5~7mm | ||||||
Longitudinal feeds range | 0.05~0.82mm(0.002~0.032") | ||||||
Cross feeds range | 0.02~0.4mm(0.001~0.0094") | ||||||
Leadscrew diameter | 35mm(1.378") | ||||||
Leadscrew pitch | 4 T.P.I. or 6 mm | ||||||
Taper of tailstock center | MT 4 | ||||||
Tailstock quill travel | 150mm(5-7/8") | ||||||
Tailstock quill diameter | 58mm(2.283") | 68mm(2.677") | |||||
Main drive motor | 7.5HP(5.625KW) | ||||||
Coolant pump | 1/8HP(0.1KW) | ||||||
Compound rest travel | 125mm(4-7/8") | ||||||
Cross slide travel | 245mm(9-5/8") | 275mm(10-13/16") | |||||
Net weight (kgs) | 1500 / 1680 / 1760/ 2050 / 2405 | 1540 / 1720 / 1800/ 2075 / 2465 | 1580 / 1760 / 1810 /2135 / 2525 |
Download Catalog

MODEL | FL-680 | FL-780 | FL-880 | FL-980 |
1100G 1600G 2000G 2500G 3000G 3500G4000G 5000G 6000G 7000G 8000G | ||||
CAPACITY | ||||
Swing over bed | 680mm | 780mm (30-7/8") | 880mm (34-3/4") | 980mm (38-9/16") |
Swing over cross slide | 440mm | 540mm (21-1/4") | 640mm (25-1/4") | 740mm (29-1/8") |
Swing in gap x width of gap | 970x482mm (38-1/8"x19") | 1070x482mm (42-1/8"x19") | 1170x482mm (46"x19") | 1270x482mm (50"x19") |
Distance between centers | 1100 1600 2000 2500 3000 3500 | |||
Height of center (over bed) | 340mm (13-3/8") | 390mm (15-3/8") | 440mm (17-3/8") | 490mm (19-5/16") |
Bed width | 458mm (18") | |||
HEADSTOCK | ||||
Spindle nose | A2-11(or D1-11)(Ø105 / 155mm bore) or A2-15(Ø230mm bore),(opt.) | |||
Spindle bore | 105mm(4-1/8") or 155mm(6-1/16"),(opt.) or 230mm(9") (for FL-880/980 only),(opt.) | |||
Number of spindle speed | 12 | |||
Range of spindle speed | 12, 20, 29, 40, 55, 85, 120, 175, 300, 445, 650, 1000 r.p.m. (Ø105mm bore) or 10, 17, 25, 36, 47, 70, 100, 150, 245, 370, 540, 800 r.p.m. (Ø155mm bore)(opt.) | |||
FEEDS-THREAD | ||||
Lead screw dia. | 45mm (1-3/4") | |||
Number of feed changes | 28 | |||
Longitudinal feed range | 0.05~0.7 mm/rev. | |||
Cross feed range | 0.025~0.35 mm/rev. | |||
Inch threads | 2~28 T.P.I. (36) | |||
Metric threads | 0.8~14 mm (65) | |||
D.P no./ range | 4~56 D.P. (36) | |||
Module pitch no./ range | 0.5~7 M.P.(22) | |||
TOOL SLIDE | ||||
Cross slide travel | 390mm (15-3/8") | |||
Compound rest travel | 240mm (9-1/2") | |||
TAILSTOCK | ||||
Spindle travel | 210mm (8-1/4") | |||
Spindle diameter | 105mm (4-1/8") | |||
Taper of center | M.T. #6 | |||
MOTOR | ||||
Main motor | 15HP/4P or 20HP/4P (opt.) | |||
Rapid feed motor | 1/4 HP | |||
BED | ||||
Coolant pump | 1/8HP | |||
Length | 1100Gx2750mm 1600Gx3250mm 2000Gx3750mm 2500Gx4250mm | |||
Base width | 1240mm(48-13/16") | |||
Height | 1350mm(53-1/8") | 1400mm(55-1/8") | 1450mm(57") | 1500mm(59") |
N.W. | 1100Gx3300kgs 1600Gx3600kgs 2000Gx3900kgs 2500Gx4200kgs 3000Gx4500kgs 3500Gx4800kgs 4000Gx5100kgs 5000Gx6300kgs 6000Gx7000kgs 7000Gx7700kgs 8000Gx8400kgs | |||
G.W. | 1100Gx3450kgs 1600Gx3800kgs 2000Gx4150kgs 2500Gx4500kgs 3000Gx4850kgs 3500Gx5200kgs 4000Gx5600kgs 5000Gx7000kgs 6000Gx7700kgs 7000Gx8400kgs 8000Gx9200kgs | |||
Packing size (L) | 1100Gx2850mm 1600Gx3350mm 2000Gx3850mm 2500Gx4440mm 3000Gx4870mm 3500Gx5370mm 4000Gx5870mm 5000Gx6870mm 6000Gx7880mm 7000Gx8890mm 8000Gx9900mm | |||
Packing size (W) | 1660mm(65-3/8") | |||
Packing size (H) | 1550mm(61") | 1600mm(63") | 1650mm(65") | 1700mm(66-15/16") |
Download Catalog

MODEL | FL-V680 | FL-V780 | FL-V880 | FL-V980 |
1100G 1600G 2000G 2500G 3000G 3500G4000G 5000G 6000G 7000G 8000G | ||||
CAPACITY | ||||
Swing over bed | 680mm | 780mm (30-7/8") | 880mm (34-3/4") | 980mm (38-9/16") |
Swing over cross slide | 440mm | 540mm (21-1/4") | 640mm (25-1/4") | 740mm (29-1/8") |
Swing in gap x width of gap | 970x482mm (38-1/8"x19") | 1070x482mm (42-1/8"x19") | 1170x482mm (46"x19") | 1270x482mm (50"x19") |
Distance between centers | 1100 1600 2000 2500 3000 3500 | |||
Height of center (over bed) | 340mm (13-3/8") | 390mm (15-3/8") | 440mm (17-3/8") | 490mm (19-5/16") |
Bed width | 458mm (18") | |||
HEADSTOCK | ||||
Spindle nose | A2-11(or D1-11)(Ø105 / 155mm bore) or A2-15(Ø230mm bore),(opt.) | |||
Spindle bore | 105mm(4-1/8") or 155mm(6-1/16"),(opt.) or 230mm(9") (for FL-880/980 only),(opt.) | |||
Number of spindle speed | - | |||
Range of spindle speed | Ø105mm - 25~70 r.p.m. / 60~160 r.p.m. / 145~380 r.p.m. / 320~1000 r.p.m. | |||
FEEDS-THREAD | ||||
Lead screw dia. | 45mm (1-3/4") | |||
Number of feed changes | 28 | |||
Longitudinal feed range | 0.05~0.7 mm/rev. | |||
Cross feed range | 0.025~0.35 mm/rev. | |||
Inch threads | 2~28 T.P.I. (36) | |||
Metric threads | 0.8~14 mm (65) | |||
D.P no./ range | 4~56 D.P. (36) | |||
Module pitch no./ range | 0.5~7 M.P.(22) | |||
TOOL SLIDE | ||||
Cross slide travel | 390mm (15-3/8") | |||
Compound rest travel | 240mm (9-1/2") | |||
TAILSTOCK | ||||
Spindle travel | 210mm (8-1/4") | |||
Spindle diameter | 105mm (4-1/8") | |||
Taper of center | M.T. # 6 | |||
MOTOR | ||||
Main motor | 15HP/4P or 20HP/4P (opt.) | |||
Rapid feed motor | 1/4 HP | |||
BED | ||||
Coolant pump | 1/8HP | |||
Length | 1100Gx2750mm 1600Gx3250mm 2000Gx3750mm 2500Gx4250mm | |||
Base width | 1240mm(48-13/16") | |||
Height | 1350mm(53-1/8") | 1400mm(55-1/8") | 1450mm(57") | 1500mm(59") |
N.W. | 1100Gx3300kgs 1600Gx3600kgs 2000Gx3900kgs 2500Gx4200kgs 3000Gx4500kgs 3500Gx4800kgs 4000Gx5100kgs 5000Gx6300kgs 6000Gx7000kgs 7000Gx7700kgs 8000Gx8400kgs | |||
G.W. | 1100Gx3450kgs 1600Gx3800kgs 2000Gx4150kgs 2500Gx4500kgs 3000Gx4850kgs 3500Gx5200kgs 4000Gx5600kgs 5000Gx7000kgs 6000Gx7700kgs 7000Gx8400kgs 8000Gx9200kgs | |||
Packing size (L) | 1100Gx2850mm 1600Gx3350mm 2000Gx3850mm 2500Gx4440mm 3000Gx4870mm 3500Gx5370mm 4000Gx5870mm 5000Gx6870mm 6000Gx7880mm 7000Gx8890mm 8000Gx9900mm | |||
Packing size (W) | 1660mm(65-3/8") | |||
Packing size (H) | 1550mm(61") | 1600mm(63") | 1650mm(65") | 1700mm(66-15/16") |
Download Catalog

MODEL | FL-X860 | FL-X960 | FL-X1060 | |||||||
1810 | 2310 | 3310 | 4310 | 5310 | 6310 | 7310 | 8310 | |||
Swing over bed | 860mm(33-13/16") | 960mm(37-3/4") | 1060mm(41-11/16") | |||||||
Swing over cross slide | 625mm(24-9/16") | 725mm(28-1/2") | 825mm(32-7/16") | |||||||
Distance between centers | 1810mm (71-1/4") | 2310mm (90-7/8") | 3310mm (130-1/4") | 4310mm (169-5/8") | 5310mm (209") | 6310mm (248-3/8") | 7310mm (287-3/4") | 8310mm (327-1/8") | ||
Swing over gap | 1180mm(46-7/16") | 1280mm(50-3/8") | 1370mm(53-15/16") | |||||||
Gap length | 475mm(18.700") | |||||||||
Bed width | 510mm(20.079") | |||||||||
Spindle nose | A2-11 / A2-15(opt.) | |||||||||
Spindle bore | 158mm(6.220") / 230mm(9.055")(opt.) | |||||||||
Taper of spindle bore | MT 7 / 1/20(opt.) | |||||||||
Spindle speed | 8~680r.p.m.(12 steps)/6~500r.p.m.(12 steps)(opt.) | |||||||||
Inch threads range | 2~28 T.P.I. | |||||||||
Metric threads range | P 0.8~14mm | |||||||||
Longitudinal feeds range | 0.05~0.07mm/rev. | |||||||||
Cross feeds range | 0.025~0.35mm/rev. | |||||||||
Leadscrew diameter | 45mm(1.772") | |||||||||
Leadscrew pitch | 2 T.P.I./P 12mm(opt.) | |||||||||
Taper of tailstock center | MT 6 | |||||||||
Tailstock quill travel | 290mm(11-3/8") | |||||||||
Tailstock quill diameter | 120mm(4.724") | |||||||||
Main drive motor | 20 HP / 30 HP(opt.) | |||||||||
Coolant pump | 1/8 HP (0.1KW) | |||||||||
Compound rest travel | 330mm(13") | |||||||||
Cross slide travel | 520mm(20-7/16") | |||||||||
Net weight (kgs) (approx.) (FL-X860) | 5700 | 6100 | 6800 | 7600 | 8400 | 9200 | 10000 | 10800 |
Download Catalog

MODEL | FL-2480SSM | FL-24120SSM | FL-24160SSM | FL-3080SSM | FL-30120SSM | FL-30160SSM |
NOMINAL SIZE | ||||||
Swing over bed | 610mm (24") | 760mm(30") | ||||
Swing over Cross Slide | 350mm (13-3/4") | 500mm (19") | ||||
Height of Center | 305mm (12") | 380mm (15") | ||||
Distance Between Centers | 2033mm(80") | 3050mm(120") | 4050mm(160") | 2033mm(80") | 3050mm(120") | 4050mm(160") |
BED | ||||||
Width of Bedways | 485mm(19") | |||||
Total Length of Bed | 3320mm (130") | 4380mm(172") | 5470mm(215") | 3320mm(130") | 4380mm(172") | 5470mm(215") |
Swing over gap | 820mm (32-1/4") | 970mm (38-1/4") | ||||
Length of gap | 515mm(20-1/4") | |||||
Width in front of face plate | 340mm(13-3/8") | |||||
SPINDLE | ||||||
Spindle nose mounting | D1-11 CAMLOCK | |||||
Spindle bore | 105mm (4-1/8") | |||||
Taper of spindle bore | M.T.#5 (with center sleeve) | |||||
Number of spindle speeds | 18 steps (Forwarded & Reversed by magnetic clutch control) | |||||
Range of spindle speeds | 10-1200 R.P.M. (with Magnetic brake) | |||||
TOOL SLIDE | ||||||
Total travel of cross slide | 375mm(14-3/4") | |||||
Total travel of top slide | 225mm(9") | |||||
Max. size cutting tool | 28mm(1-1/8") | |||||
TAILSTOCK | ||||||
Total travel of tailstock barrel | 195mm (6-5/8") | |||||
Taper in tailstock barrel | M.T.#5 | |||||
Diameter of barrel | 80mm(3-1/8") | |||||
THREADS | ||||||
Lead screw diameter & pitch | Dia. 38mm Pitch 12mm 2 T.P.I. | |||||
Inch threads | 1/4~80 TPI (60) | |||||
Metric pitches | 0.2~112 mm (60) | |||||
Diametric pitches | 1~240 D.P.(55) | |||||
Module pitches | 0.05~28 M.P.(55) | |||||
FEEDS | ||||||
Feed rod diameter | 38mm(1-1/2") | |||||
Range of longitudinal feeds | 0.040~5.000mm / rev.0.0015~0.20 in/rev.(40) | |||||
Range of cross feeds | 0.015-4.000mm / rev.0.0006-0.15 in/rev. | |||||
MOTOR | ||||||
Main spindle motor | 15HP (11kw) | |||||
Coolant pump motor | 1/8HP (0.1kw) | |||||
WEIGHT | ||||||
Machine net weight | 3500kgs | 4000kgs | 4500kgs | 3800kgs | 4300kgs | 4800kgs |