
FM-5KIV
VERTICAL TYPE TURRET MILLING MACHINE FM-4~6KVA/KVS/KIV
MODEL | FM-4KVA FM-4KVS FM-4KIV | FM-5KVA FM-5KVS FM-5KIV | FM-6KVA FM-6KVS FM-6KIV |
TABLE | |||
Table size | 1270x254mm (50″x10″) 1370x254mm (54″x10″)(opt.) | 1370x305mm (54″x12″) 1524x305mm(60″x12″)(opt.) | |
No. of T-slots | 3 | ||
T-slots width | 16 | ||
Slideway hardened & surface ground | YES | ||
Table surface hardened & ground | YES | ||
Slideway “dovetail” or “square” | X Axis : Dovetail Y/Z Axes : Square | ||
MANUAL TRAVELS | |||
X axis | 800mm (31-1/2″) 915mm (36″) (w/opt. 54″x10″ table) | 800mm (31-1/2″) 1100mm(43-5/16″) (w/opt. 60″x12″ table) | |
Y axis | 380mm(15″) | 430mm(17″) | 380mm(15″) |
Z axis | 430mm(17″) | 520mm(20-7/16″) | 480mm(18-7/8″) |
Distance from spindle nose to table surface | 50~480mm (2″~18-7/8″) | 50~570mm (2″~22-7/16″) | 50~530mm (2″~20-7/8″) |
Distance from spindle center to column | 120~660mm (4-11/16″~26″) | 220~750mm (8-5/8″~29-1/2″) | |
Travel reduced with power feed | 60mm (X axis) | None | |
Head swivel angle (R/L) | ±90° | ||
Head tilting angle (up/down) | ±45° | ||
Ram travel | 508mm(20″) / 530mm (20-13/16″)(NT40) | 530mm(20-13/16″) | |
SPINDLE | |||
Main motor | 3HP / 5HP(opt.) | 5HP | |
Spindle speed r.p.m. (For KVA models) (Step pulley) | 8 Nos. 70~2310 r.p.m.(50HZ), 80~2720 r.p.m.(60HZ) 16 Nos. 70~4620 r.p.m.(50HZ), 80~5440 r.p.m.(60HZ) | ||
Spindle speed r.p.m. (For KVS models) (Mechanical variable) | 60~3600 r.p.m(50HZ) 70~4200 r.p.m(60HZ) | ||
Spindle speed r.p.m. (For KIV models) (Inverter variable) | 70~4200 r.p.m.(50/60HZ) | ||
Spindle taper | R8 or NT30, NT40(opt.) | NT40 | |
Spindle travel | 127mm(5″) | ||
Quill feed rate | 0.04, 0.08, 0.15 mm/rev | ||
Quill diameter | 85.7mm(3-3/8″) / 100mm(3-15/16″)(opt.) | 100mm(3-15/16″) | |
Machine net weight | 1050 kgs | 1300 kgs | 1400 kgs |

MODEL | FM-1/4U | FM-3/4U |
Working table | 160x545mm (6-1/4"x21-7/16") | 220x815mm (8-11/16"x32-1/16") / 220x1000mm (8-11/16"x39-3/8")(opt.) |
Longitudinal travel (X-axis) | 270mm (10-5/8") | 420mm(16-1/12") / 500mm(19-11/16")(opt.) |
Traverse travel (Y-axis) | 125mm (4-15/16") | 220mm (8-5/8") |
Traverse travel (Z-axis) | 230mm (9") | 370mm(14-9/16") |
Spindle size | N.S.T. 30 x 1" | |
Spindle motor | 3ph, 2HP | |
No. of l spindle speeds | 4 Nos. | 6 Nos. |
Range of spindle speeds | 240~1200 r.p.m. (240, 410, 710, 1200 r.p.m.) | 80~760 r.p.m. (80, 105, 220, 290, 370, 760 r.p.m.) |
Packing dimension | 800 x 800 x1300mm (31-1/2"x31-1/2"x51-3/16") | 1300x1200x1700mm (51-3/16"x47-1/4"x66-15/16") |
Net weight | 300kgs (661 lbs) | 680kgs (1499 lbs) |
Download Catalog

MODEL | FM-1/4UV | FM-3/4UV |
Table sizes | 160x545mm (6-1/4"x21-7/16") | 220x815mm (8-11/16"x32-1/16") |
Longitudinal travel (X-axis) | 270mm (10-5/8") | 420mm (16-1/2") |
Traverse travel (Y-axis) | 125mm (4-15/16") | 220mm (8-5/8") |
Vertical travel (Z-axis) | 230mm (9") | 370mm(14-9/16") |
Horizontal spindle size | N.S.T. 30 x 1" | |
Horizontal spindle motor | 3ph, 2HP | |
No. of horizontal spindle speed | 4 NOS. | 6 NOS. |
Range of horizontal spindle speed | 240~1200 r.p.m. (240, 410, 710, 1200 r.p.m.) | 80~760 r.p.m. (80, 105, 220, 290, 370, 760 r.p.m.) |
Vertical spindle center to column | 135~375mm(5-5/16"~14-3/4") | 215~595mm (8-7/16"~23-7/16") |
Quill travel of vertical spindle | 80mm(3-1/8") | 110mm (4-5/16") |
Swivel angle (R&L) of vertical milling head | 45° | |
Swivel angle of ram | 180° | |
No. of vertical spindle speed | 4 Nos. | |
Range of vertical spindle speed | 500~1720 r.p.m. (500, 850, 1200, 1720 r.p.m.) | 480~2050 r.p.m. (480, 850, 1350, 2050 r.p.m.) |
Vertical spindle motor | 3ph, 1HP | 3ph, 2HP |
Packing dimension | 950x850x1550 mm (37-3/8"x33-7/16"x61") | 1300x1200x1950 mm (51-3/16"x47-1/4"x76-3/4") |
Net weight | 360kgs (794 lbs) | 780kgs (1720 lbs) |
Download Catalog

MODEL | FM-626 | FM-830 |
NOMINAL SIZE | ||
Longitudinal travel | 370mm (14-1/2") | 440mm (17-5/16") |
Traverse travel | 150mm (6") | 200mm (8") |
Spindle nose to table surface | 0-320mm (0-12-1/2") | 65-480mm (2-1/2"-18-7/8") |
Distance between spindle and column | 155mm (6") | 195mm (7-5/8") |
Head tilting angle (R & L) | 90° | |
Ram swivelling angle | 360° | |
SPINDLE | ||
Taper of spindle | MT#3 or R-8 or NT#30 | |
No. of spindle speeds | 9 | |
Range of spindle speeds | 230-2500 r.p.m. | 270-3200 r.p.m. |
Spindle travel | 80mm (3-1/8") | |
MOTOR | ||
Motor | 1-1/2HP 1ph or 3ph | |
TABLE | ||
T-slotted table size | 152x600mm (6"x26") | 205x760mm (8"x30") |
MACHINE | ||
Floor space (LxWxH) | 1085x990x1180mm (42-3/4"x39"x46-1/2") | 1210x1120x1700mm (47-5/8"x44"x67") |
Net weight | 260kgs (572 lbs) | 450kgs (990 lbs) |
PACKING | ||
Packing dimension (LxWxH) | 1020x1070x1475mm (40"x42"x58") | 1120x1120x1930mm (44"x44"x76") |
Gross weight | 360kgs (792 lbs) | 540kgs (1188 lbs) |
Download Catalog

MODEL | FM-450G | FM-500GⅢ |
WORKING TABLE | ||
Table surface | 210x730mm (8-1/4"x28-3/4") | 240x820mm (9-7/16"x32-1/4") |
Longitudinal travel (X axis) | 430mm (16-15/16") | 500mm (19-11/16") |
Traverse travel (Y axis) | 275mm (10-13/16") | 350mm (13-3/4") |
Vertical travel (Z axis) | 335mm (13-3/16") | 360mm (14-3/16") |
SPINDLE | ||
Spindle dia. | Ø75mm (3") | |
Spindle taper | MT#3 or R8 | |
Spindle speed | (50HZ) 50~1250 r.p.m. (60HZ) 60~1500 r.p.m. | |
Quill travel | 120mm (4-3/4") | |
Spindle nose to table | 90~425mm (3-1/2"~16-3/4") | 100~460mm (3-15/16"~18-1/8") |
Spindle center to column surface | 275 (10-13/16") | |
Spindle swiveling angle (L&R) | ±90° | |
MOTOR | ||
Spindle motor | 1HP | 1-1/2HP |
Rapid feed of Z axis | 1/4HP gear motor (opt.) | 1/4HP gear motor (opt.) |
Coolant pump | 1/8HP (opt.) | 1/8HP (opt.) |
PACKING | ||
Dimension (w/stand) | 870x890x1920mm (34-1/4"x35"x75-1/2") | 1050x980x1875mm (41-5/16"x38-1/2"x73-13/16") |
Net/gross weight | 400/435kgs (880/957 lbs) | 700/760kgs (1540/1782 lbs) |
Download Catalog

Model | Unit | FM-26VHB | FM-26SHB | ||
Travel | |||||
Longitudinal travel (Manual / Auto.) | mm | 1000(39.37"/39.37") | |||
Cross travel (Manual / Auto.) | mm | 400(15.75") | |||
Vertical travel (Manual / Auto.) | mm | 470(18.5") | |||
Quill travel | mm | 140(5.51") | |||
Overarm travel | mm | 700(27.56") | |||
Overarm swivel | degree | 360 | |||
Quill swivel (R&L) | degree | ±45 | |||
Quill swivel (F&B) | degree | fixed | |||
Dist. form spindle nose to table | mm | 110-570(4.33"-22.44") | |||
Spindle centerline to column | mm | 180-880(7.09"-34.65") | |||
Table | |||||
Dimension | mm | 1370x300(54"x12") | |||
T-slots (Width x No. x Pitch) | mm | 16x3x70(0.63"x3x2.76") | |||
Max. table load | kg | 300 | |||
Spindle | |||||
Milling head (Belt driven) | type | Variable | 10 Steps | 20 Steps (opt.) | |
Speed | 60Hz | rpm | 50-3500 | 70-3350 | - |
50Hz | rpm | 50-3500 | 58-2780 | 58-5560 | |
Vertical feeds | mm/rev | 0.04/0.08/0.15 | |||
Taper | type | NT 40 | |||
Horizontal spindle speed (gear driven) | rpm | 60HZ:92-1614 (9 Steps) 50HZ:73-1288 (9 Steps) | |||
Horizontal spindle taper | type | NT 40 | |||
MOTOR | |||||
Main spindle | HP | 5HP(3.7kw) | |||
Horizontal spindle | HP | 5HP(3.7kw) | |||
X-axis traverse | HP | 1/2HP(0.37kw) | |||
Z-axis elevation | HP | 1/2HP(0.37kw) | |||
Coolant pump | HP | 1/8HP(0.1kw) | |||
Feedrate | |||||
X speed | mm/min | 30-1300(9 Steps) | |||
Elevation speed | mm/min | 345 | |||
Machine | |||||
Space (LxWxH) | mm | 3100x2200x2550(122"x86.6"x100.4") | |||
Packing dimension(LxWxH) | mm | 2280x1730x2280(89.8"x68.1"x89.8") | |||
Net Weight | kg | 2200 |
Download Catalog

MODEL | FM-1-1/4VA FM-1-1/4VS | FM-1-1/2VA FM-1-1/2VS | FM-3KVA FM-3KVS |
TABLE | |||
Table size | 889x228mm (35"x9") | 1067x228 mm (42"x9") or 1244x228mm(49"x9") | 1270x254mm (50"x10") 1370x254mm(54"x10")(opt.) |
No. of T-slots | 3 | ||
T-slots width | 16 | ||
Slideway hardened & surface ground | YES | ||
Table surface hardened & ground | YES | ||
Slideway "dovetail" or "square" | X/Y/Z Axes : Dovetail | ||
MANUAL TRAVELS | |||
X axis | 610mm (24") | 700mm (27-1/2") 860mm (33-13/16") (w/opt. 49"x9" table) | 800mm (31-1/2") 915mm (36") (w/opt. 54"x10" table) |
Y axis | 300mm(11-13/16") | 330mm(13") | 380mm(15") |
Z axis | 380mm(15") | 410mm(16-1/8") | 430mm(17") |
Distance from spindle nose to table surface | 50~430mm (2"~17") | 50~460mm (2"~18-1/8") | 50~480mm (2"~18-7/8") |
Distance from spindle center to column | 140~450mm (5-1/2"~17-11/16") | 160~490mm (6-5/16"~19-5/16") | 140~660mm (5-1/2"~26") |
Travel reduced with power feed | 40mm | 60mm (X axis) | |
Head swivel angle (R/L) | ±90° | ||
Head tilting angle (up/down) | ±45° | ||
Ram travel | 310mm(12-3/16") | 350mm(13-3/4") | 508mm(20") |
SPINDLE | |||
Main motor | 2HP | 3HP | 3HP / 5HP(opt.) |
Spindle speed r.p.m. (For VA and KVA models) (Step pulley) | 8 Nos. 70~2310 r.p.m.(50HZ), 80~2720 r.p.m.(60HZ) 16 Nos. 70~4620 r.p.m.(50HZ), 80~5440 r.p.m.(60HZ) | ||
Spindle speed r.p.m. (For VS and KVS models) (Mechanical variable) | 60~3600 r.p.m(50HZ) 70~4200 r.p.m(60HZ) | ||
Spindle taper | R8 or NT30 | R8 or NT30, NT40(opt.) | |
Spindle travel | 127mm(5") | ||
Quill feed rate | 0.04, 0.08, 0.15 mm/rev | ||
Quill diameter | 85.7mm(3-3/8") | ||
Machine net weight | 650 kgs | 950 kgs | 1000 kgs |
Download Catalog

MODEL | FM-4KVA FM-4KVS FM-4KIV | FM-5KVA FM-5KVS FM-5KIV | FM-6KVA FM-6KVS FM-6KIV |
TABLE | |||
Table size | 1270x254mm (50"x10") 1370x254mm (54"x10")(opt.) | 1370x305mm (54"x12") 1524x305mm(60"x12")(opt.) | |
No. of T-slots | 3 | ||
T-slots width | 16 | ||
Slideway hardened & surface ground | YES | ||
Table surface hardened & ground | YES | ||
Slideway "dovetail" or "square" | X Axis : Dovetail Y/Z Axes : Square | ||
MANUAL TRAVELS | |||
X axis | 800mm (31-1/2") 915mm (36") (w/opt. 54"x10" table) | 800mm (31-1/2") 1100mm(43-5/16") (w/opt. 60"x12" table) | |
Y axis | 380mm(15") | 430mm(17") | 380mm(15") |
Z axis | 430mm(17") | 520mm(20-7/16") | 480mm(18-7/8") |
Distance from spindle nose to table surface | 50~480mm (2"~18-7/8") | 50~570mm (2"~22-7/16") | 50~530mm (2"~20-7/8") |
Distance from spindle center to column | 120~660mm (4-11/16"~26") | 220~750mm (8-5/8"~29-1/2") | |
Travel reduced with power feed | 60mm (X axis) | None | |
Head swivel angle (R/L) | ±90° | ||
Head tilting angle (up/down) | ±45° | ||
Ram travel | 508mm(20") / 530mm (20-13/16")(NT40) | 530mm(20-13/16") | |
SPINDLE | |||
Main motor | 3HP / 5HP(opt.) | 5HP | |
Spindle speed r.p.m. (For KVA models) (Step pulley) | 8 Nos. 70~2310 r.p.m.(50HZ), 80~2720 r.p.m.(60HZ) 16 Nos. 70~4620 r.p.m.(50HZ), 80~5440 r.p.m.(60HZ) | ||
Spindle speed r.p.m. (For KVS models) (Mechanical variable) | 60~3600 r.p.m(50HZ) 70~4200 r.p.m(60HZ) | ||
Spindle speed r.p.m. (For KIV models) (Inverter variable) | 70~4200 r.p.m.(50/60HZ) | ||
Spindle taper | R8 or NT30, NT40(opt.) | NT40 | |
Spindle travel | 127mm(5") | ||
Quill feed rate | 0.04, 0.08, 0.15 mm/rev | ||
Quill diameter | 85.7mm(3-3/8") / 100mm(3-15/16")(opt.) | 100mm(3-15/16") | |
Machine net weight | 1050 kgs | 1300 kgs | 1400 kgs |
Download Catalog

MODEL | FM-185L |
TABLE | |
Working surface | 1470 x 305mm (57-7/8" x 12 ") |
T-slots (size x number x pitch) | 16mmx3x63mm (0.630" x 3 x 2.480") |
Max. table load | 600kgs (1326 lbs) |
TRAVEL | |
Longitudinal travel (X axis) | 1040mm (40-7/8") |
Cross travel (Y axis) | 500mm (20") |
Vertical travel (Z axis) | 560mm (22-1/16") |
Distance from spindle end to table | 45 ~ 605mm |
Distance from spindle center to column | 565mm (22-1/4") |
SPINDLE | |
Spindle nose taper | NT40 |
Spindle speeds | Mechanical operated or inverter operated (opt.) vari 50 ~ 3600 r.p.m. ; High/Low gear |
Quill travel | 120mm (4-3/4") |
Quill dia. | Ø105mm (4-1/8") |
Quill feeds per revolution of spindle | 0.04 , 0.08 , 0.14 mm/rev. |
Swiveling angle of head (R&L) | 45° |
FEED | |
Cutting feed rate | vari, 25 ~1200mm/min (X, Y & Z (opt.) axes) |
Rapid traverse | 2000 mm/min (X, Y & Z (opt.) axes) |
MOTOR | |
Spindle drive motor | 5 HP or 7-1/2 HP (opt.) |
X, Y axes motor | Inverter operated |
Z axis motor | 1/2 HP (power up/down ) or inverter operated, 1/2HP reduction gear motor (opt.) |
Coolant pump | 1/8 HP |
DIMENSION | |
Machine size | 1750x2430x2520 mm |
Machine weight | 2350kgs (5170 lbs) |
Download Catalog

MODEL | FM-200N |
TABLE | |
Working surface | 1400 x 450mm (55-1/8" x 17-11/16") |
T-slots (size x number x pitch) | 18mmx3x100mm (0.708" x 3 x 3.937") |
Max. table load | 1000kgs (2210 lbs) |
TRAVEL | |
Longitudinal travel (X axis) | 1000mm (39-3/8") |
Cross travel (Y axis) | 550mm (21-5/8") |
Vertical travel (Z axis) | 600mm (23-5/8") |
Distance from spindle end to table | 100 ~ 700mm (3-15/16" ~ 27-9/16") |
Distance from spindle center to column | 570mm (22-7/16") |
SPINDLE | |
Spindle nose taper | NT40 |
Spindle speeds | 75 ~ 3500 r.p.m. (60HZ) (10 steps) |
Quill travel | 140mm (5-1/2") |
Quill dia. | Ø105mm (4-1/8") |
Quill feeds per revolution of spindle | 0.04 / 0.08 / 0.15 mm/rev. |
Swiveling angle of head (R&L) | 45° |
FEED | |
Cutting feed rate | 1 ~1500mm/min (max.)(3 axes) |
Rapid traverse | 1.8m/min (max.)(3 axes) |
MOTOR | |
Spindle drive motor | 3.75KW (5HP) |
X, Y axes motor | AC servo 0.75KW |
Z axis motor | AC servo 0.75KW |
Coolant pump | AC 1/8 HP |
DIMENSION | |
Machine size | 3150 x 2350 x 2650 mm |
Machine weight | 3300kgs (7293 lbs) |
Download Catalog

MODEL | FM-240 |
TABLE | |
Working surface | 1470 x 380mm (57-7/8" x 14-7/8 ") |
T-slots (size x number x pitch) | 16mmx3x75mm (0.630" x 3 x 2.953") |
Max. table load | 1000kgs (2210 lbs) |
TRAVEL | |
Longitudinal travel (X axis) | 1200mm (47") |
Cross travel (Y axis) | 500mm (20") |
Vertical travel (Z axis) | 630mm (24-3/4") |
Distance from spindle end to table | 140 ~ 770mm (5-1/2" ~ 30-1/4") |
Distance from spindle center to column | 490mm (19-1/4") |
SPINDLE | |
Spindle nose taper | NT40 |
Spindle speeds | Inverter operated vari 50 ~ 3600 r.p.m. ; High/Low gear |
Quill travel | 140mm (5-1/2") |
Quill dia. | Ø110mm (4-5/16") |
Quill feeds per revolution of spindle | 0.035 , 0.07 , 0.14 mm/rev. |
Swiveling angle of head (R&L) | 45° |
FEED | |
Cutting feed rate | vari, 25~1200 mm/min. (X, Y & Z axes) |
Rapid traverse | 2000 mm/min (X, Y & Z axes) |
MOTOR | |
Spindle drive motor | 7-1/2HP |
X, Y axes motor | Inverter operated 1/2HP reduction gear motor |
Z axis motor | Inverter operated 1/2HP reduction gear motor |
Coolant pump | 1/6HP |
DIMENSION | |
Machine size | 2050 x 2250 x 2100 mm |
Machine weight | 3100kgs (6944 lbs) |
Download Catalog

MODEL | FM-610 | FM-610F | FM-610G |
TABLE | |||
Working surface | 2450 x 580mm (96-7/16"x22-13/16") | ||
T-slot (size x number x pitch) | 18mmx4x70mm (0.708"x4x2.755") | ||
Max. table load | 1500kgs (3315 lbs) | ||
TRAVEL | |||
Longitudinal travel (X axis) | 2000mm (78-3/4") | ||
Cross travel (Y axis) | 650mm (25-5/8") | ||
Vertical travel (Z axis) | 700mm (27-9/16") or 800/900/1000 mm (opt.) | 600mm (23-5/8") or 700/800/900mm (opt.) | |
Distance from spindle end to table | 100~800/900/1000/ 1100mm | 90~690/790/890/ 990mm | 120~720/820/920/ 1020mm |
Distance from spindle center to cloumn | 650mm (25-9/16") | 610mm (24") | |
SPINDLE | |||
Spindle nose taper | NT#40 / BT#40 | NT#50 / BT#50 | |
Spindle speeds | Inverter operated vari 85~3600r.p.m. | Inverter operated vari 60~3000r.p.m. (3 steps) | 6 steps 125~1100r.p.m. (60HZ) or 104~1400r.p.m. (50HZ) |
Quill dia | Ø110mm (4-5/16") | Ø128.57mm (5") | |
FEED | |||
Cutting feed rate X,Y,Z axes | vari 10~3000 mm/min. | ||
Rapid traverse X,Y,Z axes | vari 4800 mm/min. | ||
MOTOR | |||
Spindle drive motor | 7-1/2HP | 10HP/ 4P or 15HP/4P (opt.) | 10HP 2P/4P |
X,Y,Z axes motor | 4.5Nm | ||
Coolant pump | 1/8HP | ||
DIMENSION | |||
Machine weight (net) | 5700kgs (12597 lbs) | 6000kgs (13260 lbs) |
Download Catalog

MODEL | FM-280 | FM-320 |
TABLE | ||
Working surface | 1702 x 410mm (67" x 16-1/8") | 1900 x 410mm |
T-slots (size x number x pitch) | 18mmx4x70mm (0.708" x 4 x 2.755") | |
Max. table load | 1200kgs (2652 lbs) | 1500kgs (3315 lbs) |
TRAVEL | ||
Longitudinal travel (X axis) | 1400mm (55") | 1600mm (63") |
Cross travel (Y axis) | 600mm (23-5/8") | 650mm (25-5/8") |
Vertical travel (Z axis) | 700mm (27-5/8") | |
Distance from spindle end to table | 100 ~ 800mm (3-7/8" ~ 31-1/2") | |
Distance from spindle center to column | 650mm (25-5/8") | |
SPINDLE | ||
Spindle nose taper | NT40 | |
Spindle speeds | Inverter operated vari 85 ~ 3600 r.p.m. ; High/Low gear | |
Quill travel | 140mm (5-1/2") | |
Quill dia. | Ø110mm (4-5/16") | |
Quill feeds per revolution of spindle | 0.035 , 0.07 , 0.14 mm/rev. | |
Swiveling angle of head (R&L) | 45° | |
FEED | ||
Cutting feed rate | vari, 10~3000 mm/min. (X, Y & Z axes) | |
Rapid traverse | 4800 mm/min (X, Y & Z axes) | |
MOTOR | ||
Spindle drive motor | 7-1/2HP | |
X, Y axes motor | DC servo 4.5 Nm | |
Z axis motor | DC servo 4.5Nm | |
Coolant pump | 1/6HP | |
DIMENSION | ||
Machine size | 2280 x 2120 x 2520 mm | 2390 x 2240 x 2520 mm |
Machine weight | 3800kgs (8398 lbs) | 4000kgs (8840 lbs) |