

FEATURES:
Technical Features:
- Cobalt High Speed Steel HSSE
- Entry Form C (2-3h).
- Helical groove at 35º
- Tolerance 6H
- Thin shank
- Blind holes with thread depth up to 3xd
- Micronish tecnology
- Titanium Bilayer treatment TIN
Applications:
Soft Magnetic Steels, Construction and Cementation Steels, and Non-Alloyed and Alloyed Carbon Steels up to 800N / mm2 Strength, Stainless Steels, Cast Iron and Non-Ferrous Materials.
Code | Ø (mm) | L (mm) | l (mm) | |  | |
---|
21170003005 | M3.00x0.50 | 56 | 5 | a 2.00 | 1 | |
---|
21170004007 | M4.00x0.70 | 63 | 7 | a 2.10 | 1 | |
---|
21170005008 | M5.00x0.80 | 70 | 8 | a 2.70 | 1 | |
---|
21170006010 | M6.00x1.00 | 80 | 10 | a 3.40 | 1 | |
---|
21170008010 | M8.00x1.00 | 90 | 13 | a 4.90 | 1 | |
---|
21170008012 | M8.00x1.25 | 90 | 14 | a 4.90 | 1 | |
---|
21170010010 | M10.00x1.00 | 90 | 16 | a 5.50 | 1 | |
---|
21170010012 | M10.00x1.25 | 100 | 16 | a 5.50 | 1 | |
---|
21170010015 | M10.00x1.50 | 100 | 16 | a 5.50 | 1 | |
---|
21170012010 | M12.00x1.00 | 100 | 18 | a 7.00 | 1 | |
---|
21170012012 | M12.00x1.25 | 100 | 18 | a 7.00 | 1 | |
---|
21170012015 | M12.00x1.50 | 110 | 18 | a 7.00 | 1 | |
---|
21170012017 | M12.00x1.75 | 110 | 18 | a 7.00 | 1 | |
---|
21170014010 | M14.00x1.00 | 100 | 10 | a 9.00 | 1 | |
---|
21170014012 | M14.00x1.25 | 100 | 15 | a 9.00 | 1 | |
---|
21170014015 | M14.00x1.50 | 100 | 20 | a 9.00 | 1 | |
---|
21170014020 | M14.00x2.00 | 110 | 20 | a 9.00 | 1 | |
---|
21170016010 | M16.00x1.00 | 100 | 10 | a 9.00 | 1 | |
---|
21170016015 | M16.00x150 | 100 | 20 | a 9.00 | 1 | |
---|
21170016020 | M16.00x2.00 | 110 | 20 | a 9.00 | 1 | |
---|
21170018010 | M18.00x1.00 | 110 | 13 | a 11.00 | 1 | |
---|
21170018015 | M18.00x1.50 | 110 | 22 | a 11.00 | 1 | |
---|
21170018025 | M18.00x2.50 | 125 | 25 | a 11.00 | 1 | |
---|
21170020010 | M20.00x1.00 | 125 | 13 | a 16.00 | 1 | |
---|
21170020015 | M20.00x1.50 | 125 | 22 | a 12.00 | 1 | |
---|
21170020025 | M20.00x2.50 | 140 | 25 | a 12.00 | 1 | |
---|
21170022010 | M22.00x1.00 | 125 | 13 | a 18.00 | 1 | |
---|
21170022015 | M22.00x1.50 | 125 | 17 | a 14.50 | 1 | |
---|
21170022025 | M22.00x250 | 140 | 25 | a 14.50 | 1 | |
---|
21170024015 | M24.00x1.50 | 140 | 20 | a 14.50 | 1 | |
---|
21170024020 | M24.00x2.00 | 140 | 20 | a 14.50 | 1 | |
---|
21170024030 | M24.00x3.00 | 160 | 30 | a 14.50 | 1 | |
---|
1 Comment
vasmila
buy cialis 20mg During this window of time, it s time to try